SWP B rotary shaft coupling


TIME£º2008/12/18 READING£º1665 ¡¡DEGREE



B - has extends the reduction
 
Model Length Rotor inertia Weight
L I kg.m2 kg
SWP160B 585 0.14 44
SWP180B 640 0.23 56
SWP200B 730 0.36 75
SWP225B 830 0.61 108
SWP250B 860 0.98 138
SWP285B 1000 2.12 229
SWP315B 1120 3.80 309
SWP350B 1230 5.60 408
SWP390B 1310 10.50 539
SWP435B 1555 22.39 903
SWP480B 1740 38.21 1243
SWP550B 1905 61.00 1643
SWP600B 2600 99.13 2335
SWP640B 2780 170.21 2720




Copyright£ºZhenJiang Blue Star Couplings Manufacture CO.,LTD. All Rights Reserved.