SWP D rotary shaft coupling


TIME£º2008/12/18 READING£º1623 ¡¡DEGREE


D - does not have expands and contracts long 
 
Model  Length Rotor inertia I kg.m2 Weight G kg
Lmin Lmin Growth
100mm
Lmin Growth
100mm
SWP160D 430 0.09 0.0059 35 2.1
SWP180D 474 0.16 0.0072 47 2.3
SWP200D 544 0.23 0.0114 67 3.4
SWP225D 636 0.53 0.0290 94 6.6
SWP250D 690 0.91 0.0407 140 7.3
SWP285D 760 1.91 0.0702 206 9.4
SWP315D 860 3.39 0.1144 271 12.0
SWP350D 940 5.35 0.1663 355 13.6
SWP390D 1060 10.54 0.2695 501 18.0
SWP435D 1180 1/8.56 0.3645 325 20.0
SWP480D 1360 31.69 0.7028 1144 28.0
SWP550D 1460 51.45 1.1842 1589 35.7
SWP600D 1840 83.53 1.7159 2243 40.5
SWP640D 1980 135.60 2.3080 3140 48.3




Copyright£ºZhenJiang Blue Star Couplings Manufacture CO.,LTD. All Rights Reserved.