SWP E rotary shaft coupling


TIME£º2008/12/18 READING£º1718 ¡¡DEGREE



E-expands and contracts long greatly
 
Model Length Rotor inertia  kg.m2 Weight G kg
Lmin Lmin Growth
100mm
Lmin Growth
100mm
SWP160E 715 0.15 0.0059 49 2.1
SWP180E 800 0.25 0.0072 69 2.3
SWP200E 880 0.42 0.0114 81 3.4
SWP225E 1000 0.75 0.0290 108 6.6
SWP250E 1055 1.26 0.0407 179 7.3
SWP285E 1210 2.67 0.0702 285 9.4
SWP315E 1345 4.38 0.1144 375 12.0
SWP350E 1480 7.42 0.1663 488 13.6
SWP390E 1623 13.27 0.2695 662 18.0
SWP435E 1860 24.62 0.3645 1107 20.0
SWP480E 2122 42.81 0.7028 1302 28.0
SWP550E 2338 68.81 1.1842 2140 35.7
SWP600E 2930 110.60 1.7159 2703 40.5
SWP640E 3170 177.77 2.3080 3719 48.3




Copyright£ºZhenJiang Blue Star Couplings Manufacture CO.,LTD. All Rights Reserved.